State Details
State | Vehicle code | Zone | Capital | Largest city | Statehood | Area (km2) | Official languages |
Andhra Pradesh | AP | Southern | Hyderabad (de jure) Amaravati (de facto) | Visakhapatnam | 01-Nov-56 | 1,60,205 | Telugu |
Arunachal Pradesh | AR | North-Eastern | Itanagar | 20-Feb-87 | 83,743 | English | |
Assam | AS | North-Eastern | Dispur | Guwahati | 26-Jan-50 | 78,550 | Assamese |
Bihar | BR | Eastern | Patna | 26-Jan-50 | 94,163 | Hindi | |
Chhattisgarh | CG | Central | Naya Raipur | Raipur | 01-Nov-00 | 1,35,194 | Hindi |
Goa | GA | Western | Panaji | Vasco da Gama | 30-May-87 | 3,702 | Konkani |
Gujarat | GJ | Western | Gandhinagar | Ahmedabad | 01-May-60 | 1,96,024 | Gujarati |
Haryana | HR | Northern | Chandigarh | Faridabad | 01-Nov-66 | 44,212 | Hindi |
Himachal Pradesh | HP | Northern | Shimla (Summer) Dharamshala (Winter) | Shimla | 25-Jan-71 | 55,673 | Hindi |
Jharkhand | JH | Eastern | Ranchi | Jamshedpur | 15-Nov-00 | 74,677 | Hindi |
Karnataka | KA | Southern | Bangalore | 01-Nov-56 | 1,91,791 | Kannada | |
Kerala | KL | Southern | Thiruvananthapuram | Kochi | 01-Nov-56 | 38,863 | Malayalam |
Madhya Pradesh | MP | Central | Bhopal | Indore | 01-Nov-56 | 3,08,252 | Hindi |
Maharashtra | MH | Western | Mumbai (Summer) Nagpur (Winter) | Mumbai | 01-May-60 | 3,07,713 | Marathi |
Manipur | MN | North-Eastern | Imphal | 21-Jan-72 | 22,347 | Meitei | |
Meghalaya | ML | North-Eastern | Shillong | 21-Jan-72 | 22,720 | English | |
Mizoram | MZ | North-Eastern | Aizawl | 20-Feb-87 | 21,081 | English, Hindi, Mizo | |
Nagaland | NL | North-Eastern | Kohima | Dimapur | 01-Dec-63 | 16,579 | English |
Odisha | OD | Eastern | Bhubaneswar | 26-Jan-50 | 1,55,820 | Odia | |
Punjab | PB | Northern | Chandigarh | Ludhiana | 01-Nov-66 | 50,362 | Punjabi |
Rajasthan | RJ | Northern | Jaipur | 01-Nov-56 | 3,42,269 | Hindi | |
Sikkim | SK | North-Eastern | Gangtok | 16-May-75 | 7,096 | English, Nepali | |
Tamil Nadu | TN | Southern | Chennai | 01-Nov-56 | 1,30,058 | Tamil | |
Telangana | TS | Southern | HyderabadNote 1 | 02-Jun-14 | 114,840[50] | Telugu, Urdu | |
Tripura | TR | North-Eastern | Agartala | 21-Jan-72 | 10,492 | Bengali, English, Kokborok | |
Uttar Pradesh | UP | Northern | Lucknow | Kanpur | 26-Jan-50 | 2,43,286 | Hindi |
Uttarakhand | UK | Northern | Gairsain (Summer) | Dehradun | 09-Nov-00 | 53,483 | Hindi |
Dehradun (Winter)[52] | |||||||
West Bengal | WB | Eastern | Kolkata | 26-Jan-50 | 88,752 | Bengali, Nepali |
Union territories
Union territory | Vehicle code | Capital | Largest city | Area (km2) | Official languages | Additional official languages |
Andaman and Nicobar Islands | AN | Port Blair | 8,249 | English, Hindi | Bengali, Tamil, Telugu, Malayalam | |
Chandigarh | CH | Chandigarh | 114 | English, Hindi, Punjabi | ||
Dadra and Nagar Haveli and Daman and Diu | DD | Daman | 603 | English, Gujarati, Hindi | Konkani, Marathi | |
Delhi | DL | New Delhi | 1,490 | English, Hindi | Punjabi, Urdu | |
Jammu and Kashmir | JK | Srinagar (Summer) | Srinagar | 55,538Note 3 | English, Urdu | Dogri, Kashmiri |
Jammu (Winter) | ||||||
Ladakh | LA | Leh (Summer) Kargil (Winter) | Leh | 174,852Note 4 | English, Ladakhi | |
Lakshadweep | LD | Kavaratti | 32 | English, Malayalam | ||
Puducherry | PY | Pondicherry | 492 | English,[60] Tamil | Telugu, Malayalam |